Passing Records

PASSING YARDS: SEASON

  1. T. Shoup - 1451 (1869) - 2011**+
  2. B. Borchardt - 1032 - 1994*
  3. K. Petrashek - 1019 (1091) - 2002**
  4. M. Mann - 960 (1178) - 2008**+
  5. T. Maki - 825 (952) - 2010**
  6. T. Shoup - 824 (1173) - 2012*
  7. T. Hawkins - 798 (895) - 2009**
  8. K. Petrashek - 761 (890 ) - 2001**
  9. T. Nelson - 727 - 1998*
  10. K. Heikkinen - 726 (860) - 2033**+
  11. T. Nelson - 695 - 1997*
  12. M. Mann - 692 (1019) - 2007**+
  13. R. Edelburg - 675 - 1988
  14. J. Blomberg - 616 - 1992*
  15. K. Heikkinen - 600 (1009) - 2004+

PASSING ATTEMPTS: SEASON

  1. B. Borchardt - 183 - 1994*
  2. T, Shoup - 174 (226) - 2011**+
  3. T. Shoup - 146 (191) - 2012*
  4. T. Nelson - 142 - 1999*
  5. K. Petrashek - 141 (154) - 2001**
  6. K. Petrashek - 140 - 2000
  7. K. Petroshek - 138 (159) - 2002**
  8. R. Edelburg - 138 - 1988*
  9. T. Nelson - 136 - 1997*
  10. T. Nelson - 130 - 1998*
  11. T. Hawkins - 121 (135) - 2009**
  12. T. Maki - 120 (139) - 2010**
  13. M. Mann - 116 (146) - 2008**+
  14. M. Mann - 104 (151) - 2007**+
  15. K. Heikkinen - 103 (135) - 2003**+

PASSING COMPLETIONS: SEASON

  1. T. Shoup - 89 (115) 2011**+
  2. B. Borchardt - 85 1994*
  3. R. Edelburg - 64 1988*
  4. T. Shoup - 61 (80 2012*
  5. T. Nelson - 58 1998*
  6. T. Hawkins - 56 (62) 2009**
  7. M. Mann - 56 (69) 2008**+
  8. T. Nelson - 51 1997*
  9. T. Maki - 50 (60) 2010**
  10. K. Petrashek - 50 (56) 2001 **
  11. K. Petrashek - 50 2000
  12. T. Nelson - 50 1999*
  13. K. Petrashek - 49 (56) 2002**
  14. M. Mann - 46 (67) 2007**+
  15. G. Lind - 45 1996*

PASSING PERCENTAGE: SEASON (20+ ATTEMPTS)

  1. T. Shoup - .513 - 2010**
  2. T. Shoup - .511 (.508) - 2011**+
  3. B. Borchardt - .500 - 1993*
  4. M. Mann- .483 (.472) - 2008**+
  5. G. Lind - .469 - 1996*
  6. B. Borchardt - .465 - 1994*
  7. T. Hawkins - .463 (,466) - 2009**
  8. R. Edelburg - .463 - 1988*
  9. A. Westphal - .450 - 1996*
  10. T. Nelson - .446 - 1988*
  11. M. Mann - .442 (.443) - 2007**+
  12. J. Blomberg - .441 - 1992*
  13. W. Moritz - .427 (.449) - 2005**+
  14. K. Heikkinen - .420 (.480) - 2003**+
  15. T. Shoup - .418 (.418) - 2012*

PASSING TD’S: SEASON

  1. T. Shoup - 16 ( 23) - 2011**+
  2. M. Mann - 15 (17) - 2008**+
  3. K. Heikkinen - 12 (15) - 2003**+
  4. M. Mann - 11 (14) - 2007**+
  5. T. Hawkins - 8 (12) - 2009**
  6. T. Shoup - 7 (10) - 2012*
  7. T. Maki - 7 (8) - 2010**
  8. K. Heikkinen - 7 (14) - 2004+
  9. T. Nelson - 7 - 1998*
  10. W. Moritz - 6 (7) - 2005**+
  11. B. Borchardt - 6 - 1993*
  12. R. Edelburg - 6 - 1988*
  13. T. Shoup - 5 - 2010**
  14. K. Petrashek - 5 - 2001**
  15. T. Nelson - 5 - 1999*

( ) Includes Non-conference games

  • 7 Conference Games 8 Conference Games + 8 Conference Games and 1 Playoff Game
  • 8 Conference Games & 4 Playoff Games