Rushing Records

ATTEMPTS: SEASON

  1. R. Sheithauer - 176 - 1993*
  2. B. Loertscher - 143 (162) - 2005**+
  3. L. Reas - 133 - 1988*
  4. R. Scheithauer - 131 - 1991*
  5. B. Loertscher - 130 (170) - 2006**+
  6. G. Isaacson - 129 (140) - 2007**+
  7. D Christianson - 125 (149) - 2009
  8. T. Annala - 125 - 1996*
  9. M. Eidsen - 122 (141) - 2011**+
  10. R. Scheithauer -117 - 1992*
  11. N. Heikkinen - 116 (132) - 2001**
  12. B. Marschke - 114 - 1997*
  13. L. Swaintek - 111 - 2000
  14. D. Fliehs - 106 (120) - 2010**
  15. T. Olson - 103 (110) - 2013

RUSHING YARDS: SEASON

  1. R. Scheithauer - 1024 - 1993*
  2. Z. Butera - 765 (1039) - 2012*
  3. B. Loertscher - 738 (801) - 2005**
  4. G. Isaacson - 716 (768) - 2007**
  5. M. Eidsen - 715 (950) - 2011**+
  6. C. Loertscher - 677 - 2008**+
  7. BJ. Wiegel - 634 (749) - 2003**+
  8. K. Heiikinen - 625 (938) - 2004+
  9. R. Blesky - 620 (813) - 2004+
  10. L. Reas - 606 - 1988*
  11. A. Christianson - 594 (1166) - 2004+
  12. R. Scheithauer - 563 - 1991*
  13. K. Heikkinen - 544 (664) - 2003**+
  14. B. Loertscher - 530 (768) - 2006**+
  15. D. Hawkins - 513 (689) - 2012*

YARDS PER RUSH: SEASON (20+ ATTEMPTS)

  1. K. Heikkinen - 8.33 (6.4) - 2004+
  2. Z. Butera - 8.05 (8.73) - 2012*
  3. C. Loertscher - 7.87 - 2008**+
  4. Z. Butera - 7.38 (6.78) - 2011**+
  5. Hunter Swan - 7.33 (6.6)++
  6. B.J. Wiegel - 7.20 (6.93) - 2003**+
  7. M. Nichols - 6.64 - 2001*
  8. J. Anderson - 6.28 - 2009
  9. R. Blesky - 6.2 (6.5) - 2004+
  10. K. Heikkinen - 6.04 (5.98) - 2003**+
  11. D. Hawkins - 6.03 (6.5) - 2012*
  12. Z. Butera - 6.03 (6.04) - 2010**
  13. M. Eidsen - 5.86 (6.73) - 2011**+
  14. A. Christianson - 5.82 (6.1) - 2004+
  15. R. Scheithaier - 5.8 - 1993*

( ) Includes Non-conference games

  • 7 Conference Games ++ 7 Conference Games, 10 total 8 Conference Games + 8 Conference Games and 1 Playoff Game
  • 8 Conference Games & 4 Playoff Games