Team Offensive Records

FIRST DOWNS

  1. 2008 - 134 (162) **+
  2. 2011 - 122 (149)**+
  3. 2003 - 122 (143) **+
  4. 2004 - 116 (185)+
  5. 2010 - 114 (140)**
  6. 2009 - 114 (129)**
  7. 2012 - 104 (133)*
  8. 2005 - 104 (13)**+
  9. 2007 - 103 (125)**+
  10. 1993 - 98*
  11. 2006 - 95 (128)**+
  12. 1998 - 91*
  13. 1996 - 89*
  14. 2000 - 84
  15. 1994 - 82*

YARDS RUSHING

  1. 2004 - 2060 (3381)+
  2. 2005 - 1913 (1927)**+
  3. 2003 - 1858 (2165)**+
  4. 2008 - 1758 (2195)**+
  5. 2007 - 1492 (1710)**+
  6. 2012 - 1491 (1957)*
  7. 1993 - 1481*
  8. 2006 - 1422 (1926)**+
  9. 2011 - 1412 (1738)**+
  10. 2009 - 1210 (1401)**
  11. 2015 - 1157 (1615)++
  12. 2002 - 986 (1086)**
  13. 1991 - 986*
  14. 2010 - 974 (1300)**
  15. 2000 - 933

YARDS PASSING

  1. 2011 - 1451 (1869)**+
  2. 2010 - 1249 (1376)**
  3. 1998 - 1087*
  4. 1994 - 1032*
  5. 2002 - 1019 (1091)**
  6. 1999 - 988*
  7. 2008 - 976 (1194)**+
  8. 1997 - 891*
  9. 1996 - 891*
  10. 2009 - 854 (951)**
  11. 2012 - 851 (1200)*
  12. 2001 - 791 (920)**
  13. 1988 - 754*
  14. 2003 - 726 (860)**+
  15. 2007 - 702 (1029)**+

TOTAL YARDS

  1. 2011 - 2863 (3607)**+
  2. 2008 - 2734 (3453)**+
  3. 2004 - 2650 (4384)+
  4. 2003 - 2584 (3025)**+
  5. 2012 - 2342 (3157)*
  6. 2010 - 2223 (2676)**
  7. 2007 - 2194 (2739)**+
  8. 2005 - 2191 (2643)**+
  9. 2009 - 2064 (2352)**
  10. 2002 - 2005 (2177)**
  11. 1993 - 2003*
  12. 2006 - 1896 (2400)**+
  13. 1998 - 1780*
  14. 2001 - 1721 (2220)**
  15. 2000 - 1612

AVERAGE YARDS/GAME

  1. 2011 - 357.8 (360.7)**+
  2. 2008 - 341.8 (345 3)**+
  3. 2012 - 334.5 (350.7)*
  4. 2004 - 331.3 (337.3)
  5. 2003 - 323.0 (302.5)**+
  6. 1993 - 286.1*
  7. 2010 - 277.9 (297.3)**
  8. 2007 - 274.3 (273.9)**+
  9. 2005 - 273.9 (264.3)**+
  10. 2009 - 258 (261.3)**
  11. 1998 - 254.3*
  12. 2002 - 250.6 (241.8)**
  13. 2006 - 237.0 (240.0)**+
  14. 1996 - 223.6*
  15. 1999 - 222.9*

POINTS SCORED

  1. 2008 - 237 (298)**+
  2. 2011 - 230 (297)**+
  3. 2007 - 214 (247)**+
  4. 2003 - 205 (237)**+
  5. 2010 - 184 (225)**
  6. 2009 - 183 (215)**
  7. 2004 - 179 (332)+
  8. 2012 - 176 (240)*
  9. 2005 - 166 (200)**+
  10. 1993 - 142*
  11. 2006 - 136 (182)**+
  12. 2002 - 134 (142)**
  13. 2001 - 117 (151)**
  14. 1988 - 100*
  15. 1998 - 97*

( ) Includes Non-conference games

  • 7 Conference Games 8 Conference Games + 8 Conference Games and 1 Playoff Game
  • 8 Conference Games & 4 Playoff Games